| MOVIE TITLE | RELEASE YEAR |
| Night at the Museum 2: Escape from the Smithsonian | 2009 |
| Outsourced | 2008 |
| Marley and Me | 2008 |
| Drillbit Taylor | 2008 |
| The Darjeeling Limited | 2007 |
| Night at the Museum | 2006 |
| Mater and the Ghostlight (V) | 2006 |
| You, Me and Dupree | 2006 |
| Cars (VG) | 2006 |
| Cars | 2006 |
| The Wedding Crashers | 2005 |
| The Wendell Baker Story | 2005 |
| Meet the Fockers | 2004 |
| The Life Aquatic | 2004 |
| Around the World in 80 Days | 2004 |
| Starsky and Hutch | 2004 |
| The Big Bounce | 2004 |
| Shanghai Knights | 2003 |
| I Spy | 2002 |
| Behind Enemy Lines | 2001 |
| The Royal Tenenbaums | 2001 |
| Zoolander | 2001 |
| King of the Hill (TV Series) | 2001 |
| Meet the Parents | 2000 |
| Shanghai Noon | 2000 |
| The Haunting | 1999 |
| Breakfast of Champions | 1999 |
| The Minus Man | 1999 |
| Heat Vision and Jack (TV) | 1999 |
| Rushmore | 1998 |
| Permanent Midnight | 1998 |
| Armageddon | 1998 |
| Anaconda | 1997 |
| The Cable Guy | 1996 |
| Bottle Rocket | 1996 |
| Bottle Rocket | 1994 |
|

